+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | GOHIL JAYDEEPSINH | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 2 | SUTHAR VISHAL | Absent | 13/40 | 0% | 13% | 13% | Fail | - |
| 3 | DIWAN MOINMADAR | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 4 | MALEK SALMAN | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 5 | PATEL RAVI | 26/60 | 30/40 | 26% | 30% | 56% | Pass | B |
| 6 | DIWAN AASIF | Absent | 10/40 | 0% | 10% | 10% | Fail | - |
| 7 | PATEL SAGAR | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 8 | GOHIL MAHENDRA | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 9 | KURAD ARIF | Absent | 19/40 | 0% | 19% | 19% | Fail | - |
| 10 | DAMOR FALHUNI | Absent | 30/40 | 0% | 30% | 30% | Fail | - |
| 11 | PRAJAPATI GAURANG | Absent | 11/40 | 0% | 11% | 11% | Fail | - |
