+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROHIT SURESHBHAI | 28/60 | 17/40 | 28% | 17% | 45% | Pass | C | |
| 2 | BILWAL HIRAL | 25/60 | 10/40 | 25% | 10% | 35% | Pass | Pass | |
| 3 | VASAVA MAYA | 15/60 | 5/40 | 15% | 5% | 20% | Fail | - | |
| 4 | PARMAR SWATI | 33/60 | 14/40 | 33% | 14% | 47% | Pass | C | |
| 5 | GHANCHI RIYAZ | 28/60 | 20/40 | 28% | 20% | 48% | Pass | C | |
| 6 | GHANCHI NAZMIN | 31/60 | 16/40 | 31% | 16% | 47% | Pass | C | |
| 7 | PARMAR BHARTI | 33/60 | 15/40 | 33% | 15% | 48% | Pass | C | |
| 8 | PANCHAL ISHA | 36/60 | 23/40 | 36% | 23% | 59% | Pass | B | |
| 9 | ROHIT AARTI | 28/60 | 12/40 | 28% | 12% | 40% | Pass | Pass | |
| 10 | GHANCHI SHAHIN | 35/60 | 17/40 | 35% | 17% | 52% | Pass | C | |
| 11 | BHATT VAISHNAVI | 33/60 | 18/40 | 33% | 18% | 51% | Pass | C | |
| 12 | MACHHI BHAVESH | 25/60 | 10/40 | 25% | 10% | 35% | Pass | Pass | |
| 13 | PARMAR VANRAJSINH | 25/60 | 25/60 | 14/40 | 25% | 14% | 39% | Pass | Pass |
