+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KAJI FARDIN | 31/60 | 20/40 | 31% | 20% | 51% | Pass | C | |
| 2 | PATEL YASH | 28/60 | 10/40 | 28% | 10% | 38% | Pass | Pass | |
| 3 | DIWAN SAHIL | 25/60 | 25/60 | 10/40 | 25% | 10% | 35% | Pass | Pass |
| 4 | PATEL VRAJ | 32/60 | 16/40 | 32% | 16% | 48% | Pass | C | |
| 5 | PARMAR HARSH | 24/60 | 16/40 | 24% | 16% | 40% | Pass | Pass | |
| 6 | PATHAN KANIJFATEMA | 21/60 | Absent | 21% | 0% | 21% | Fail | - | |
| 7 | PANCHAL ARUN | 24/60 | 12/40 | 24% | 12% | 36% | Pass | Pass | |
| 8 | PATHAN TANVIRA | 18/60 | Absent | 18% | 0% | 18% | Fail | - | |
| 9 | PATEL PRUTHVI | 20/60 | 15/40 | 20% | 15% | 35% | Pass | Pass | |
| 10 | PATHAN YAKINFATEMA | 4/60 | 14/40 | 4% | 14% | 18% | Fail | - | |
| 11 | GIRASIYA SARTAJ | 31/60 | 17/40 | 31% | 17% | 48% | Pass | C |
