+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PARMAR KULDEEP | 14/40 | Absent | 21% | 0% | 21% | Fail | - | |
| 2 | PATEL TRUSHNA | 9/40 | 9/40 | Absent | 13.5% | 0% | 13.5% | Fail | - |
| 3 | SALUNKE NAYANA | 10/40 | Absent | 15% | 0% | 15% | Fail | - | |
| 4 | PUNJABI VIVEK | 22/40 | Absent | 33% | 0% | 33% | Fail | - | |
| 5 | RAMI KOMAL | 15/40 | Absent | 22.5% | 0% | 22.5% | Fail | - | |
| 6 | RAJ DIMPAL | 25/40 | Absent | 37.5% | 0% | 37.5% | Pass | Pass | |
| 7 | RABARI MIHIR | 13/40 | Absent | 19.5% | 0% | 19.5% | Fail | - | |
| 8 | CHAUHAN DHAVAL | 15/40 | Absent | 22.5% | 0% | 22.5% | Fail | - | |
| 9 | BHATT HARSHIL | 20/40 | Absent | 30% | 0% | 30% | Fail | - | |
| 10 | GOHIL YUVRAJSINH | 12/40 | Absent | 18% | 0% | 18% | Fail | - | |
| 11 | SAIYAD TAHIR | 11/40 | Absent | 16.5% | 0% | 16.5% | Fail | - |
