+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JADAV SAHIL | 19/60 | Absent | 19% | 0% | 19% | Fail | - | |
| 2 | VASAVA YASH | 26/60 | Absent | 26% | 0% | 26% | Fail | - | |
| 3 | RABARI PRIYANKA | 35/60 | Absent | 35% | 0% | 35% | Pass | Pass | |
| 4 | VAMAN VISHAL | 28/60 | Absent | 28% | 0% | 28% | Fail | - | |
| 5 | VAGHELA KIRITSINH | 29/60 | Absent | 29% | 0% | 29% | Fail | - | |
| 6 | ROHIT RAXITA | 27/60 | 27/60 | Absent | 27% | 0% | 27% | Fail | - |
| 7 | PANCHAL PURVIKABEN | 29/60 | Absent | 29% | 0% | 29% | Fail | - | |
| 8 | SHAIKH MUSTKIM | 34/60 | Absent | 34% | 0% | 34% | Fail | - | |
| 9 | MANIYAR NURULAIN | 31/60 | Absent | 31% | 0% | 31% | Fail | - | |
| 10 | PANCHAL TRUSHANGI | 31/60 | Absent | 31% | 0% | 31% | Fail | - | |
| 11 | RATHOD JAYESHBHAI | 39/60 | Absent | 39% | 0% | 39% | Pass | Pass |
