+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOHIL YUVRAJSINH | 24/60 | Absent | 24% | 0% | 24% | Fail | - | |
| 2 | SALUNKE NAYANA | 23/60 | Absent | 23% | 0% | 23% | Fail | - | |
| 3 | PATEL TRUSHNA | 26/60 | Absent | 26% | 0% | 26% | Fail | - | |
| 4 | CHAUHAN DHAVAL | 30/60 | Absent | 30% | 0% | 30% | Fail | - | |
| 5 | RABARI MIHIR | 20/60 | 20/60 | Absent | 20% | 0% | 20% | Fail | - |
| 6 | BHATT HARSHIL | 38/60 | Absent | 38% | 0% | 38% | Pass | Pass | |
| 7 | RAJ DIMPAL | 32/60 | Absent | 32% | 0% | 32% | Fail | - | |
| 8 | RAMI KOMAL | 32/60 | 32/60 | Absent | 32% | 0% | 32% | Fail | - |
| 9 | PARMAR KULDEEP | 21/60 | Absent | 21% | 0% | 21% | Fail | - | |
| 10 | SAIYAD TAHIR | 23/60 | Absent | 23% | 0% | 23% | Fail | - | |
| 11 | PUNJABI VIVEK | 38/60 | Absent | 38% | 0% | 38% | Pass | Pass |
