+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | PATEL YASHKUMAR | 26/60 | 28/40 | 26% | 28% | 54% | Pass | B |
| 2 | SOLANKI JAGRUTIBEN | 21/60 | 12/40 | 21% | 12% | 33% | Fail | - |
| 3 | PATEL MITKUMAR | 24/60 | 15/40 | 24% | 15% | 39% | Pass | Pass |
| 4 | PADHIYAR DIVYARAJSINH | 20/60 | 25/40 | 20% | 25% | 45% | Pass | C |
| 5 | PARMAR DIMPALBEN | 21/60 | 35/40 | 21% | 35% | 56% | Pass | B |
| 6 | VASAVA SWATIBEN | 24/60 | 25/40 | 24% | 25% | 49% | Pass | C |
| 7 | MORI PARMAR HEMRAJSINH | 30/60 | 8/40 | 30% | 8% | 38% | Pass | Pass |
| 8 | FAKIR ALHAZ | 19/60 | 16/40 | 19% | 16% | 35% | Pass | Pass |
| 9 | VASAVA RENUKABEN | 20/60 | 19/40 | 20% | 19% | 39% | Pass | Pass |
| 10 | SINDHA ANITABEN | 21/60 | 14/40 | 21% | 14% | 35% | Pass | Pass |
