+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DODIYA KRISHNABEN | 22/40 | 10/10 | 33% | 40% | 73% | Pass | A | ||
| 2 | GOHIL UNNATIBEN | 18/40 | 7/10 | 27% | 28% | 55% | Pass | B | ||
| 3 | PATANVADIYA NIRANJANBHAI | 18/40 | 8/10 | 27% | 32% | 59% | Pass | B | ||
| 4 | SHAH MUKTIBEN | 19/40 | 9/10 | 28.5% | 36% | 64.5% | Pass | B | ||
| 5 | PATIL NIKITA | 12/40 | 2/10 | 18% | 8% | 26% | Fail | - | ||
| 6 | CHAUHAN LAKIALI | 18/40 | 10/10 | 27% | 40% | 67% | Pass | A | ||
| 7 | THAKARDA JAY | 22/40 | 22/40 | 22/40 | 8/10 | 33% | 32% | 65% | Pass | A |
| 8 | PATEL MUSKAN | 23/40 | 10/10 | 34.5% | 40% | 74.5% | Pass | A | ||
| 9 | VASAVA ZILL | 16/40 | 8/10 | 24% | 32% | 56% | Pass | B | ||
| 10 | RATHOD DHRUVKUMAR | 17/40 | 8/10 | 25.5% | 32% | 57.5% | Pass | B |
